Home... Transactions... Depth Chart... 40-Man Roster... 2024 Projected Rosters... Podcast
News.... Lineups.... Stats.... Draft History.... International Signings.... Scouting Log.... Forum

SoxProspects News

September 9, 2011 at 8:02 AM

2011 Fall Instructional League Roster


The Fall Instructional League gets underway soon, as 41 Red Sox prospects are slated to report to Fort Myers on Sunday, September 18.  The league kicks off for the Sox with a home game on Saturday, September 24 against the Mets. Also referred to as "Instrux", the Fall Instructional League is a short-season league used to develop Low-A and Rookie-Ball players, often including many recently-drafted prospects. The league focuses on fundamental baseball and includes daily workouts and classroom training akin to the Gulf Coast League. The following players will participate in Instrux for the Red Sox in 2011:

PITCHERS (19) HT WT B/T AGE '11 CLUB 
Alcantara, Raul 6'3 180 R/R 18 GCL/Lowell 
Barnes, Matt 6'4 205 R/R 21 DNP 
Bastardo, Luis 6'1 165 R/R 21 Lowell 
Diaz, Luis 6'3 210 R/R 19 Lowell 
Garcia, Edwar 6'4 175 R/R 17 DSL 
Garcia, Jason 6'0 185 R/R 18 GCL/Lowell 
Good, Zach 6'3 185 L/L 19 GCL 
Kapteyn, Braden 6'5 200 R/R 21 Lowell 
Kukuk, Cody 6'4 200 L/L 18 DNP 
Montas, Francelis 6'2 185 R/R 18 DSL 
Ogando, Nefi 6'2 185 R/R 22 Lowell 
Owens, Henry 6'6 190 L/L 19 DNP 
Parthemore, Renny 6'5 190 R/R 20 GCL 
Pena, Miguel 6'2 160 L/L 20 Lowell 
Price, Matt 6'3 165 R/R 22 GCL/Greenville
Ramirez, Noe 6'3 180 R/R 21 DNP 
Spalding, Matt 5'11 190 R/R 18 DNP 
Velette, Raynel 6'2 165 R/R 20 Lowell 
Younginer, Madison 6'4 195 R/R 20 Lowell             

CATCHERS (5) HT WT B/T AGE '11 CLUB 
Ibarra, Adelberto 5'10 205 L/R 24 GCL/Lowell 
Kapstein, Zach 6'2 195 R/R 19 GCL 
Reyes, Roberto 6'3 240 R/R 21 GCL 
Swihart, Blake 6'1 175 S/R 19 GCL 
Weems, Jordan 6'3 175 L/R 18 GCL             

INFIELDERS (10) HT WT B/T AGE '11 CLUB 
Head, Miles 6'0 215 R/R 20 Greenville/Salem 
Shaw, Travis 6'3 210 L/R 21 Lowell 
Coyle, Sean 5'8 175 R/R 19 Greenville 
Betts, Markus 5'9 155 R/R 18 GCL 
Meneses, Heiker 5'9 160 R/R 20 Salem/Portland 
Vinicio, Jose 5'11 150 S/R 18 GCL 
Bogaerts, Xander 6'3 185 R/R 18 Greenville 
Moore, Nick 6'2 200 S/R 18 GCL 
Vitek, Kolbrin 6'2 195 R/R 22 Salem 
Cecchini, Garin 6'2 200 L/R 20 Lowell 

 OUTFIELDERS (7) HT WT B/T AGE '11 CLUB 
 Bradley, Jackie 5'10 180 L/R 21 Lowell 
 Hissey, Peter 6'1 180 L/L 21 Salem 
 Jerez, Williams 6'4 190 L/L 19 GCL 
 Koback, Cody 6'1 185 R/R 21 GCL 
 LeBlanc, Lucas 6'3 200 R/R 22 Greenville 
 Marquis, Matt 6'0 190 R/R 21 Lowell 
 Perkins, Kendrick 6'2 225 L/R 19 GCL